Most Recent Carnegie Homes For Sale
| View All Carnegie Homes For Sale | ||
|
1 Linden Ave, Carnegie, PA 15106 | $174,500 3 beds 2 baths |
|
820 Idlewood Ave, Carnegie, PA 15106 | $79,900 2 beds 1 bath |
|
40 Parkview Dr, Carnegie, PA 15106 | $182,900 4 beds 2.5 baths |
Real Estate Resources |
Carnegie Apartments
There are 97 apartments found in and near the Carnegie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings